Skip to content
Book Cleaning

Houston, TX Street Directory · Alief South / Westwood, Houston, TX

Brookglade Circle, Houston, TX

24 buildings (#12300–12763) · 229 residential units · ZIP 77099

24
Buildings on Street
229
Residential Units
12300–12763
House Number Range
–
Tallest Building
$2.33M
Avg Assessed Value
City & County
Houston, TX (Harris County, TX)
Neighborhood
Alief South / Westwood
ZIP Code
77099
Map Coordinates
29.68003, -95.60323 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Brookglade Circle

Showing 24 properties · Click any house number for full HCAD Account Number dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
12300 Residential Condominium Building 77099 – 72 86,436 1981 $10.02M
12400 Residential Condominium Building 77099 – 70 86,208 1980 $9.62M
12500 Residential Condominium Building 77099 – 67 83,416 1983 $9.93M
12600 Elevator Apartment Building 77099 – 1 212,318 1981 $13.64M
12615 Residential Condominium Building 77099 – 1 79,412 1981 $7.99M
12655 One-Story Retail Store Building 77099 – – 5,300 1999 $393,104
12703 Two-Story Detached Single-Family Home 77099 – 1 1,926 1976 $244,655
12707 Two-Story Detached Single-Family Home 77099 – 1 1,713 1976 $251,548
12711 Two-Story Detached Single-Family Home 77099 – 1 2,579 1976 $284,150
12715 Two-Story Detached Single-Family Home 77099 – 1 1,925 1977 $233,404
12719 Two-Story Detached Single-Family Home 77099 – 1 1,740 1976 $209,030
12723 Two-Story Detached Single-Family Home 77099 – 1 1,952 1976 $246,154
12727 Two-Story Detached Single-Family Home 77099 – 1 2,036 1976 $251,555
12731 Two-Story Detached Single-Family Home 77099 – 1 1,824 1976 $230,319
12735 Two-Story Detached Single-Family Home 77099 – 1 1,950 1976 $258,375
12738 Two-Story Detached Single-Family Home 77099 – 1 1,581 1977 $232,277
12742 Two-Story Detached Single-Family Home 77099 – 1 2,039 1977 $253,485
12743 Two-Story Detached Single-Family Home 77099 – 1 1,641 1977 $226,118
12747 Two-Story Detached Single-Family Home 77099 – 1 1,511 1977 $209,233
12750 Two-Story Detached Single-Family Home 77099 – 1 1,657 1977 $233,541
12751 Two-Story Detached Single-Family Home 77099 – 1 1,717 1977 $229,104
12755 Two-Story Detached Single-Family Home 77099 – 1 1,495 1977 $211,545
12759 Two-Story Detached Single-Family Home 77099 – 1 2,098 1977 $251,749
12763 Two-Story Detached Single-Family Home 77099 – 1 1,693 1977 $248,865

Frequently Asked Questions

Verified answers from Harris Central Appraisal District (HCAD) & TxGIO StratMap, OpenStreetMap & CleanWhale

How many buildings and apartments are on Brookglade Circle in Houston, TX?

Brookglade Circle in Alief South / Westwood, Houston, TX (ZIP 77099) has 24 indexed buildings and parcels containing 229 residential units. House numbers run from 12300 to 12763.

Which ZIP code and neighborhood cover Brookglade Circle, Houston, TX?

Brookglade Circle is located in Alief South / Westwood, Houston, TX and is served by postal ZIP code 77099 (Harris County, TX). Average assessed value along Brookglade Circle is $2,329,354.

How much does apartment cleaning cost on Brookglade Circle, Houston, TX?

CleanWhale flat-rate cleaning on Brookglade Circle (Houston, TX) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale · Houston, TX

Flat-rate Houston apartment & home cleaning for Brookglade Circle, Houston, TX

Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.