Hoboken, NJ Street Directory · Downtown, Hoboken, NJ
Second Street, Hoboken, NJ
43 buildings (#58–650) · 250 residential units · up to 6 stories · ZIP 07030
- 43
- Buildings on Street
- 250
- Residential Units
- 58–650
- House Number Range
- 6 fl
- Tallest Building
- $2.46M
- Avg Assessed Value
All Buildings & House Numbers on Second Street
Showing 43 properties · Click any house number for full NJ MOD-IV PAMS PIN dossier
| House # | ZIP | Stories |
|---|---|---|
| 58 Landmark | 07030 | 4 |
| 109 | 07030 | – |
| 151 | 07030 | – |
| 154 | 07030 | 2 |
| 156 | 07030 | 2 |
| 158 | 07030 | 2 |
| 160 | 07030 | – |
| 162 | 07030 | – |
| 206 | 07030 | 3 |
| 207 | 07030 | – |
| 208 | 07030 | 4 |
| 209 | 07030 | – |
| 210 | 07030 | – |
| 211 | 07030 | 3 |
| 252 | 07030 | 3 |
| 256 | 07030 | 2 |
| 258 | 07030 | 2 |
| 259-263 | 07030 | – |
| 307 Landmark | 07030 | 3 |
| 308 Landmark | 07030 | 4 |
| 309 Landmark | 07030 | – |
| 310 Landmark | 07030 | – |
| 358 | 07030 | 6 |
| 359 Landmark | 07030 | – |
| 450 | 07030 | – |
| 452 | 07030 | – |
| 456 | 07030 | – |
| 457 | 07030 | – |
| 458 | 07030 | – |
| 459 | 07030 | 2.5 |
| 461 | 07030 | – |
| 463 | 07030 | – |
| 465 | 07030 | – |
| 500 | 07030 | 4 |
| 502 | 07030 | – |
| 504 | 07030 | – |
| 550 | 07030 | – |
| 557 | 07030 | – |
| 608 | 07030 | 3 |
| 610 | 07030 | 3 |
| 612 | 07030 | 3 |
| 614 | 07030 | 3 |
| 650 | 07030 | – |
Frequently Asked Questions
Verified answers from NJGIN / NJ Office of GIS MOD-IV & Hudson County Tax List, OpenStreetMap & CleanWhale
How many buildings and apartments are on Second Street in Hoboken, NJ?
Second Street in Downtown, Hoboken, NJ (ZIP 07030) has 43 indexed buildings and parcels containing 250 residential units. House numbers run from 58 to 650. The tallest building on Second Street rises 6 stories.
Which ZIP code and neighborhood cover Second Street, Hoboken, NJ?
Second Street is located in Downtown, Hoboken, NJ and is served by postal ZIP code 07030 (Hudson County, NJ). Average assessed value along Second Street is $2,455,258.
How much does apartment cleaning cost on Second Street, Hoboken, NJ?
CleanWhale flat-rate cleaning on Second Street (Hoboken, NJ) starts at $153.99 for a 1-bedroom, 1-bathroom home or apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale · Hoboken, NJ
Flat-rate Hoboken apartment & home cleaning for Second Street, Hoboken, NJ
Transparent USD flat pricing, background-checked pros, all eco-safe supplies included, and CleanWhale Protect guarantee.