NYC Street Directory · Upper West Side, Manhattan
West 94th Street, Manhattan
69 buildings (#11A–321) · 1,068 residential units · up to 26 stories · ZIP 10025
- 69
- Buildings on Street
- 1,068
- Residential Units
- 11A–321
- House Number Range
- 26 fl
- Tallest Building
- $1.97M
- Avg Assessed Value
All Buildings & House Numbers on West 94th Street
Showing 69 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 11A Historic | 10025 | 4 |
| 15 Historic | 10025 | 4 |
| 17 Historic | 10025 | 4 |
| 19 Historic | 10025 | 3 |
| 20 Historic | 10025 | 4 |
| 21 Historic | 10025 | 3 |
| 23 Historic | 10025 | 3 |
| 25 Historic | 10025 | 3 |
| 27 Historic | 10025 | 4 |
| 31 Historic | 10025 | 3 |
| 33 Historic | 10025 | 4 |
| 34 Historic | 10025 | 4 |
| 35 Historic | 10025 | 3 |
| 37 Historic | 10025 | 3 |
| 38 Historic | 10025 | 4 |
| 39 Historic | 10025 | 3 |
| 40 Historic | 10025 | 4 |
| 41 Historic | 10025 | 3.5 |
| 42 Historic | 10025 | 3 |
| 43 Historic | 10025 | 3 |
| 44 Historic | 10025 | 3 |
| 45 Historic | 10025 | 3 |
| 46 Historic | 10025 | 3 |
| 47 Historic | 10025 | 3 |
| 49 Historic | 10025 | 4 |
| 51 Historic | 10025 | 4 |
| 53 Historic | 10025 | 4 |
| 54 Historic | 10025 | 5 |
| 55 Historic | 10025 | 4 |
| 57 Historic | 10025 | 3 |
| 59 Historic | 10025 | 3 |
| 100 | 10025 | 26 |
| 109 | 10025 | 6 |
| 110 | 10025 | 6 |
| 120 | 10025 | 9 |
| 123 | 10025 | 4 |
| 125 | 10025 | 4 |
| 127 | 10025 | 3 |
| 129 | 10025 | 3 |
| 131 | 10025 | 3 |
| 133 | 10025 | 3 |
| 135 | 10025 | 4 |
| 137 | 10025 | 4 |
| 139 | 10025 | 4 |
| 141 | 10025 | 4 |
| 143 | 10025 | 4 |
| 145 | 10025 | 3 |
| 147 | 10025 | 3 |
| 149 | 10025 | 3 |
| 154 | 10025 | 3 |
| 156 | 10025 | 3 |
| 158 | 10025 | 3 |
| 160 | 10025 | 3 |
| 162 | 10025 | 3 |
| 164 | 10025 | 3 |
| 166 | 10025 | 3 |
| 168 | 10025 | 12 |
| 203 | 10025 | 6 |
| 204 | 10025 | 6 |
| 261 Landmark | 10025 | 2 |
| 306 Historic | 10025 | 7 |
| 308 Historic | 10025 | 7 |
| 310 Historic | 10025 | 7 |
| 311 Historic | 10025 | 6 |
| 314 Historic | 10025 | 6 |
| 315 | 10025 | 7 |
| 316 Historic | 10025 | 6 |
| 319 Historic | 10025 | 7 |
| 321 Historic | 10025 | 6 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on West 94th Street in Manhattan?
West 94th Street in Upper West Side, Manhattan (ZIP 10025) has 69 NYC PLUTO buildings/lots containing 1,068 residential units. House numbers run from 11A to 321. The tallest building on West 94th Street rises 26 stories.
Which NYC ZIP code and neighborhood cover West 94th Street, Manhattan?
West 94th Street is located in Upper West Side, Manhattan and is served by NYC postal ZIP code 10025 (New York County). Average NYC DOF assessed value along West 94th Street is $1,971,621.
How much does apartment cleaning cost on West 94th Street, Manhattan?
CleanWhale NYC flat-rate cleaning on West 94th Street starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for West 94th Street, Manhattan
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.