NYC Neighborhood · Manhattan (New York County) · Community District 112
Inwood, Manhattan
533 buildings · 17,503 residential units · 38 streets · ZIP 10034
- 533
- PLUTO Buildings
- 17,503
- Residential Units
- 38
- Streets in Inwood
- 30 fl
- Max Building Height
- $2.57M
- Avg Assessed Value
Streets & Building Directory in Inwood (Manhattan)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| Sherman Avenue | 55 | 2,095 |
| Vermilyea Avenue | 45 | 1,315 |
| Seaman Avenue | 44 | 2,477 |
| Post Avenue | 33 | 1,182 |
| Cooper Street | 28 | 797 |
| Academy Street | 27 | 942 |
| West 207th Street | 26 | 1,236 |
| West 204th Street | 21 | 702 |
| Payson Avenue | 19 | 383 |
| Park Terrace West | 18 | 410 |
| Isham Street | 13 | 512 |
| Park Terrace East | 13 | 681 |
| West 218th Street | 11 | 321 |
| West 217th Street | 7 | 8 |
| Ave | 6 | 0 |
| West 215th Street | 6 | 195 |
| West 205th Street | 5 | 172 |
| West 211th Street | 5 | 145 |
| West 206th Street | 4 | 298 |
| West 202nd Street | 3 | 0 |
| West 203rd Street | 3 | 0 |
| West 212th Street | 3 | 88 |
| West 213th Street | 3 | 94 |
| Cumming Street | 2 | 49 |
| West 214th Street | 2 | 19 |
| West 219th Street | 2 | 0 |
| West 220th Street | 2 | 0 |
| Harlem River Drvwy | 1 | 0 |
| Indian Road | 1 | 50 |
| W 206th Street | 1 | 474 |
| West 201st Street | 1 | 0 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Inwood, Manhattan
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.