NYC Street Directory · Rosedale, Queens
Edgewood Street, Queens
62 buildings (#147-04–240-25) · 94 residential units · up to 2.5 stories · ZIP 11422
- 62
- Buildings on Street
- 94
- Residential Units
- 147-04–240-25
- House Number Range
- 2.5 fl
- Tallest Building
- $57,300
- Avg Assessed Value
All Buildings & House Numbers on Edgewood Street
Showing 62 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 147-04 | 11422 | 2 |
| 147-05 | 11422 | 1.5 |
| 147-06 | 11422 | 1.5 |
| 147-15 | 11422 | 1.7 |
| 147-16 | 11422 | 2 |
| 147-19 | 11422 | 1.5 |
| 147-20 | 11422 | 1.5 |
| 147-23 | 11422 | 1.5 |
| 147-24 | 11422 | 1.5 |
| 147-27 | 11422 | 1.5 |
| 147-31 | 11422 | 2 |
| 147-35 | 11422 | 2 |
| 147-39 | 11422 | 1.8 |
| 147-43 | 11422 | 1.5 |
| 147-47 | 11422 | 2 |
| 147-51 | 11422 | 1.5 |
| 147-55 | 11422 | 2 |
| 147-59 | 11422 | 1.5 |
| 147-63 | 11422 | 2 |
| 147-67 | 11422 | 2 |
| 147-71 | 11422 | 2 |
| 147-75 | 11422 | 2 |
| 147-76 | 11422 | 2 |
| 147-79 | 11422 | 2 |
| 147-80 | 11422 | 1.5 |
| 147-83 | 11422 | 2 |
| 147-84 | 11422 | 2 |
| 147-87 | 11422 | 2 |
| 147-88 | 11422 | 1.5 |
| 147-91 | 11422 | 2 |
| 147-92 | 11422 | 1.5 |
| 147-95 | 11422 | 2 |
| 147-99 | 11422 | 2 |
| 148-03 | 11422 | 1.5 |
| 148-04 | 11422 | 1.5 |
| 148-07 | 11422 | 1.7 |
| 148-08 | 11422 | 1.5 |
| 148-11 | 11422 | 1 |
| 148-12 | 11422 | 2 |
| 148-15 | 11422 | 2 |
| 148-16 | 11422 | 1 |
| 148-17 | 11422 | 2 |
| 148-19 | 11422 | 2 |
| 148-20 | 11422 | 1 |
| 148-23 | 11422 | 1 |
| 148-27 | 11422 | 2 |
| 148-31 | 11422 | 1 |
| 148-35 | 11422 | 2 |
| 148-39 | 11422 | 2 |
| 148-43 | 11422 | 2 |
| 148-47 | 11422 | 2 |
| 148-51 | 11422 | 2 |
| 148-55 | 11422 | 2 |
| 148-59 | 11422 | 2 |
| 148-63 | 11422 | 1 |
| 148-67 | 11422 | 2 |
| 148-71 | 11422 | 2 |
| 148-75 | 11422 | 1 |
| 149-03 | 11422 | 1 |
| 149-07 | 11422 | 1 |
| 149-11 | 11422 | 2 |
| 240-25 | 11422 | 2.5 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on Edgewood Street in Queens?
Edgewood Street in Rosedale, Queens (ZIP 11422) has 62 NYC PLUTO buildings/lots containing 94 residential units. House numbers run from 147-04 to 240-25. The tallest building on Edgewood Street rises 2.5 stories.
Which NYC ZIP code and neighborhood cover Edgewood Street, Queens?
Edgewood Street is located in Rosedale, Queens and is served by NYC postal ZIP code 11422 (Queens County). Average NYC DOF assessed value along Edgewood Street is $57,300.
How much does apartment cleaning cost on Edgewood Street, Queens?
CleanWhale NYC flat-rate cleaning on Edgewood Street starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Edgewood Street, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.