NYC Postal ZIP Code · Queens (Queens County) · CD 413
ZIP Code 11040 Queens (Queens Village)
590 buildings · 975 residential units · 21 streets · Neighborhood: Queens Village
- 590
- PLUTO Buildings in 11040
- 975
- Residential Units
- 21
- Indexed Streets
- $128,725
- Avg Assessed Value
- 8 fl
- Tallest Building
Streets in ZIP Code 11040 (Queens)
21 streets with buildings in ZIP 11040
| Street | Buildings in 11040 | Res. Units |
|---|---|---|
| 269th Street | 102 | 103 |
| Langdale Street | 95 | 198 |
| 270th Street | 80 | 81 |
| 271st Street | 42 | 45 |
| Union Turnpike | 40 | 36 |
| 268th Street | 28 | 179 |
| 266th Street | 27 | 32 |
| 265th Street | 25 | 26 |
| Hewlett Street | 25 | 25 |
| 77th Avenue | 24 | 23 |
| 77th Road | 24 | 30 |
| 267th Street | 23 | 24 |
| 78th Avenue | 15 | 15 |
| 79th Avenue | 13 | 13 |
| 80th Avenue | 13 | 12 |
| 81st Avenue | 5 | 5 |
| 83rd Avenue | 3 | 6 |
| Hillside Avenue | 3 | 2 |
| 76th Avenue | 1 | 0 |
| 82nd Avenue | 1 | 120 |
| Street | 1 | 0 |
Largest Residential & Notable Buildings in ZIP 11040
Ranked by PLUTO residential unit count, stories & gross floor area
- 1 81-15 268th Street $5.17M
- 2 268-18 82nd Avenue $4.29M
- 3 81-16 Langdale Street $1.86M
- 4 81-69 Langdale Street $1.57M
- 5 76-05 266th Street $68,700
- 6 77-75 Langdale Street $72,240
- 7 270-03 Hillside Avenue $454,950
- 8 268-03 Union Turnpike $98,700
- 9 83-20 Langdale Street $98,040
- 10 83-16 Langdale Street $90,660
- 11 83-12 Langdale Street $90,300
- 12 80-05 Langdale Street $72,720
- 13 77-18 271st Street $74,820
- 14 268-04 83rd Avenue $81,900
- 15 268-08 83rd Avenue $81,900
- 16 83-07 Langdale Street $78,480
- 17 83-03 Langdale Street $84,840
- 18 268-12 83rd Avenue $83,040
- 19 83-08 Langdale Street $83,100
- 20 80-07 Langdale Street $61,080
- 21 80-03 Langdale Street $61,080
- 22 80-01 Langdale Street $63,120
- 23 268-19 Union Turnpike $65,640
- 24 271-23 77th Road $63,060
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
Where is ZIP Code 11040 located in New York City and how many buildings does it have?
ZIP Code 11040 (Queens Village) is located in Queens (Queens County), New York, NY. According to NYC Planning PLUTO 26v2, ZIP Code 11040 contains 590 buildings and tax lots across 21 streets, totaling 975 residential apartment and home units.
What is the average assessed property value and building height in ZIP Code 11040?
Properties in ZIP Code 11040 (Queens) have an average NYC Department of Finance assessed value of $128,725 (totaling $75.95M across the ZIP code), with buildings reaching up to 8 stories and an average construction year of 1953.
How much does apartment cleaning or a handyman cost in ZIP Code 11040 (Queens)?
CleanWhale NYC offers flat-rate standard 1-bedroom, 1-bathroom apartment cleaning in ZIP Code 11040 starting at $153.99 (supplies & CleanWhale Protect included), deep cleaning at $214.39, and on-demand handyman visits starting at $152.99.
Nearby ZIP Codes in Queens
All Queens ZIP Codes →CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for ZIP 11040 (Queens)
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.