NYC Street Directory · Ozone Park, Queens
Silver Road, Queens
55 buildings (#90-01–92-04) · 86 residential units · up to 4 stories · ZIP 11417
- 55
- Buildings on Street
- 86
- Residential Units
- 90-01–92-04
- House Number Range
- 4 fl
- Tallest Building
- $54,718
- Avg Assessed Value
All Buildings & House Numbers on Silver Road
Showing 55 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 90-01 | 11417 | 1.8 |
| 90-02 | 11417 | 2 |
| 90-03 | 11417 | 2 |
| 90-04 | 11417 | 2 |
| 90-05 | 11417 | 2 |
| 90-07 | 11417 | 2 |
| 90-08 | 11417 | 2 |
| 90-10 | 11417 | 2 |
| 90-11 | 11417 | 2 |
| 90-12 | 11417 | 2 |
| 90-13 | 11417 | 2 |
| 90-14 | 11417 | 2.5 |
| 90-15 | 11417 | 2 |
| 90-16 | 11417 | 2.5 |
| 90-17 | 11417 | 2 |
| 90-18 | 11417 | 2.5 |
| 90-19 | 11417 | 2 |
| 90-21 | 11417 | 2 |
| 90-22 | 11417 | 2.5 |
| 90-24 | 11417 | 2.5 |
| 90-26 | 11417 | 2.5 |
| 90-28 | 11417 | 2.5 |
| 90-30 | 11417 | 2.5 |
| 90-32 | 11417 | 2.5 |
| 90-33 | 11417 | 2 |
| 90-34 | 11417 | 2 |
| 90-35 | 11417 | 2 |
| 90-36 | 11417 | 2 |
| 90-37 | 11417 | 2 |
| 90-39 | 11417 | 2 |
| 90-40 | 11417 | 2 |
| 90-41 | 11417 | 2 |
| 90-43 | 11417 | 2 |
| 90-45 | 11417 | 2 |
| 90-46 | 11417 | 1 |
| 90-47 | 11417 | 2 |
| 90-49 | 11417 | 2 |
| 92-04 | 11417 | 1.5 |
| 92-06 | 11417 | 2 |
| 92-10 | 11417 | 2 |
| 92-11 | 11417 | 2 |
| 92-12 | 11417 | 2 |
| 92-14 | 11417 | 2 |
| 92-16 | 11417 | 2 |
| 92-20 | 11417 | 2 |
| 92-22 | 11417 | 2 |
| 92-24 | 11417 | 2 |
| 92-25 | 11417 | 4 |
| 92-28 | 11417 | 2 |
| 92-30 | 11417 | 2 |
| 92-32 | 11417 | 2.5 |
| 92-36 | 11417 | 2.5 |
| 92-38 | 11417 | 2.5 |
| 92-40 | 11417 | 2.5 |
| 92-44 | 11417 | 2 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on Silver Road in Queens?
Silver Road in Ozone Park, Queens (ZIP 11417) has 55 NYC PLUTO buildings/lots containing 86 residential units. House numbers run from 90-01 to 92-04. The tallest building on Silver Road rises 4 stories.
Which NYC ZIP code and neighborhood cover Silver Road, Queens?
Silver Road is located in Ozone Park, Queens and is served by NYC postal ZIP code 11417 (Queens County). Average NYC DOF assessed value along Silver Road is $54,718.
How much does apartment cleaning cost on Silver Road, Queens?
CleanWhale NYC flat-rate cleaning on Silver Road starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Silver Road, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.