NYC Neighborhood · Queens (Queens County) · Community District 408
Kew Gardens Hills, Queens
4,761 buildings · 14,902 residential units · 75 streets · ZIP 11367
- 4,761
- PLUTO Buildings
- 14,902
- Residential Units
- 75
- Streets in Kew Gardens Hills
- 14 fl
- Max Building Height
- $276,012
- Avg Assessed Value
Streets & Building Directory in Kew Gardens Hills (Queens)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| 77th Avenue | 649 | 1,253 |
| 70th Avenue | 461 | 1,036 |
| 71st Avenue | 425 | 2,487 |
| 61st Road | 382 | 551 |
| 77th Road | 345 | 553 |
| Horace Harding Expwy | 322 | 2,154 |
| 72nd Avenue | 320 | 1,245 |
| 76th Road | 312 | 878 |
| 69th Road | 300 | 421 |
| 136th Street | 289 | 478 |
| Jewel Avenue | 283 | 2,318 |
| 76th Avenue | 281 | 837 |
| 70th Road | 271 | 465 |
| 137th Street | 246 | 955 |
| 78th Road | 216 | 427 |
| 71st Road | 182 | 1,094 |
| 68th Drive | 146 | 541 |
| 72nd Drive | 140 | 328 |
| 72nd Road | 124 | 968 |
| 73rd Terrace | 62 | 64 |
| Melbourne Avenue | 62 | 1,049 |
| Vleigh Place | 62 | 97 |
| Reeves Avenue | 43 | 64 |
| 72nd Crescent | 37 | 41 |
| 78th Drive | 35 | 40 |
| Park Drive East | 33 | 242 |
| 141st Place | 26 | 26 |
| Gravett Road | 21 | 27 |
| 148th Place | 14 | 20 |
| Thompson Place | 3 | 6 |
| Aguilar Avenue | 2 | 0 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Kew Gardens Hills, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.