NYC Street Directory · Briarwood, Queens
Daniels Street, Queens
38 buildings (#83-15–84-04) · 73 residential units · up to 3 stories · ZIP 11435
- 38
- Buildings on Street
- 73
- Residential Units
- 83-15–84-04
- House Number Range
- 3 fl
- Tallest Building
- $99,579
- Avg Assessed Value
All Buildings & House Numbers on Daniels Street
Showing 38 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 83-15 | 11435 | 2 |
| 83-28 | 11435 | 2.5 |
| 83-32 | 11435 | 2 |
| 83-35 | 11435 | 1.8 |
| 83-39 | 11435 | 1 |
| 83-40 | 11435 | 2 |
| 83-55 | 11435 | 3 |
| 83-57 | 11435 | 3 |
| 83-61 | 11435 | 3 |
| 83-65 | 11435 | 3 |
| 83-68 | 11435 | 3 |
| 83-69 | 11435 | 3 |
| 83-72 | 11435 | 3 |
| 83-74 | 11435 | 2 |
| 83-78 | 11435 | 3 |
| 83-82 | 11435 | 2 |
| 84-04 | 11435 | 2 |
| 84-07 | 11435 | 2 |
| 84-08 | 11435 | 1.7 |
| 84-12 | 11435 | 1.7 |
| 84-16 | 11435 | 2 |
| 84-17 | 11435 | 1.7 |
| 84-18 | 11435 | 2 |
| 84-22 | 11435 | 2.5 |
| 84-26 | 11435 | 2 |
| 84-30 | 11435 | 2 |
| 84-34 | 11435 | 2.5 |
| 84-37 | 11435 | 1.5 |
| 84-38 | 11435 | 2 |
| 84-40 | 11435 | 2 |
| 84-43 | 11435 | 3 |
| 84-45 | 11435 | 3 |
| 84-48 | 11435 | 2 |
| 84-54 | 11435 | 1.8 |
| 84-65 | 11435 | 3 |
| 84-67 | 11435 | 3 |
| 84-69 | 11435 | 2.5 |
| 84-75 | 11435 | 1 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on Daniels Street in Queens?
Daniels Street in Briarwood, Queens (ZIP 11435) has 38 NYC PLUTO buildings/lots containing 73 residential units. House numbers run from 83-15 to 84-04. The tallest building on Daniels Street rises 3 stories.
Which NYC ZIP code and neighborhood cover Daniels Street, Queens?
Daniels Street is located in Briarwood, Queens and is served by NYC postal ZIP code 11435 (Queens County). Average NYC DOF assessed value along Daniels Street is $99,579.
How much does apartment cleaning cost on Daniels Street, Queens?
CleanWhale NYC flat-rate cleaning on Daniels Street starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Daniels Street, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.