NYC Street Directory · Queens Village, Queens
94th Road, Queens
56 buildings (#210-05–22016) · 63 residential units · up to 2.8 stories · ZIP 11428
- 56
- Buildings on Street
- 63
- Residential Units
- 210-05–22016
- House Number Range
- 2.8 fl
- Tallest Building
- $49,473
- Avg Assessed Value
All Buildings & House Numbers on 94th Road
Showing 56 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 210-05 | 11428 | 2.5 |
| 210-11 | 11428 | 1.5 |
| 210-14 | 11428 | 1.5 |
| 210-17 | 11428 | 1.5 |
| 210-18 | 11428 | 1.5 |
| 210-21 | 11428 | 1.5 |
| 211-41 | 11428 | 2 |
| 211-42 | 11428 | 2 |
| 211-43 | 11428 | 2 |
| 211-44 | 11428 | 2 |
| 211-45 | 11428 | 2 |
| 211-46 | 11428 | 2 |
| 211-48 | 11428 | 2 |
| 211-49 | 11428 | 2 |
| 211-50 | 11428 | 2 |
| 211-51 | 11428 | 2 |
| 211-52 | 11428 | 2 |
| 211-54 | 11428 | 2 |
| 211-61 | 11428 | 2 |
| 214-73 | 11428 | 2.5 |
| 215-02 | 11428 | 2 |
| 216-04 | 11428 | 2.5 |
| 216-19 | 11428 | 2.5 |
| 216-20 | 11428 | 2.5 |
| 218-12 | 11428 | 2.5 |
| 218-15 | 11428 | 1.5 |
| 218-18 | 11428 | 2 |
| 218-19 | 11428 | 2.5 |
| 218-21 | 11428 | 2 |
| 218-22 | 11428 | 2.5 |
| 218-25 | 11428 | 2 |
| 218-26 | 11428 | 2.5 |
| 218-28 | 11428 | 2.5 |
| 218-29 | 11428 | 2 |
| 218-31 | 11428 | 2 |
| 218-32 | 11428 | 2.5 |
| 218-34 | 11428 | 2.5 |
| 218-35 | 11428 | 2 |
| 218-37 | 11428 | 2.5 |
| 218-38 | 11428 | 2.5 |
| 218-40 | 11428 | 2.5 |
| 218-41 | 11428 | 2 |
| 218-42 | 11428 | 2.5 |
| 218-43 | 11428 | 2 |
| 218-44 | 11428 | 2.5 |
| 218-47 | 11428 | 2 |
| 218-48 | 11428 | 2.5 |
| 218-49 | 11428 | 2 |
| 218-52 | 11428 | 2.5 |
| 220-11 | 11428 | 2.8 |
| 220-12 | 11428 | 2.5 |
| 220-17 | 11428 | 2.5 |
| 220-19 | 11428 | 2 |
| 220-20 | 11428 | 2 |
| 220-28 | 11428 | 2.5 |
| 22016 | 11428 | 2 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on 94th Road in Queens?
94th Road in Queens Village, Queens (ZIP 11428) has 56 NYC PLUTO buildings/lots containing 63 residential units. House numbers run from 210-05 to 22016. The tallest building on 94th Road rises 2.8 stories.
Which NYC ZIP code and neighborhood cover 94th Road, Queens?
94th Road is located in Queens Village, Queens and is served by NYC postal ZIP code 11428 (Queens County). Average NYC DOF assessed value along 94th Road is $49,473.
How much does apartment cleaning cost on 94th Road, Queens?
CleanWhale NYC flat-rate cleaning on 94th Road starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for 94th Road, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.