NYC Street Directory · Woodside, Queens
53rd Place, Queens
48 buildings (#32-02–63-26) · 53 residential units · up to 2 stories · ZIP 11377, 11378
- 48
- Buildings on Street
- 53
- Residential Units
- 32-02–63-26
- House Number Range
- 2 fl
- Tallest Building
- $59,336
- Avg Assessed Value
All Buildings & House Numbers on 53rd Place
Showing 48 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 32-02 | 11377 | 2 |
| 32-04 | 11377 | 2 |
| 32-06 | 11377 | 2 |
| 32-08 | 11377 | 2 |
| 32-10 | 11377 | 2 |
| 32-11 | 11377 | 2 |
| 32-12 | 11377 | 2 |
| 32-13 | 11377 | 2 |
| 32-14 | 11377 | 2 |
| 32-15 | 11377 | 2 |
| 32-16 | 11377 | 2 |
| 32-17 | 11377 | 2 |
| 32-18 | 11377 | 2 |
| 32-19 | 11377 | 2 |
| 32-20 | 11377 | 2 |
| 32-21 | 11377 | 2 |
| 32-22 | 11377 | 2 |
| 32-23 | 11377 | 2 |
| 32-24 | 11377 | 2 |
| 32-25 | 11377 | 2 |
| 32-26 | 11377 | 2 |
| 32-27 | 11377 | 2 |
| 32-28 | 11377 | 2 |
| 32-29 | 11377 | 2 |
| 32-30 | 11377 | 2 |
| 32-31 | 11377 | 2 |
| 32-32 | 11377 | 2 |
| 32-33 | 11377 | 2 |
| 32-34 | 11377 | 2 |
| 32-35 | 11377 | 2 |
| 32-36 | 11377 | 2 |
| 32-37 | 11377 | 2 |
| 32-38 | 11377 | 2 |
| 32-39 | 11377 | 2 |
| 32-40 | 11377 | 2 |
| 32-41 | 11377 | 2 |
| 32-42 | 11377 | 2 |
| 32-43 | 11377 | 2 |
| 32-44 | 11377 | 2 |
| 32-45 | 11377 | 2 |
| 32-46 | 11377 | 2 |
| 32-47 | 11377 | 2 |
| 32-48 | 11377 | 2 |
| 32-49 | 11377 | 2 |
| 32-50 | 11377 | 2 |
| 32-51 | 11377 | 2 |
| 32-52 | 11377 | 2 |
| 63-26 | 11378 | 2 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on 53rd Place in Queens?
53rd Place in Woodside, Queens (ZIP 11377, 11378) has 48 NYC PLUTO buildings/lots containing 53 residential units. House numbers run from 32-02 to 63-26. The tallest building on 53rd Place rises 2 stories.
Which NYC ZIP code and neighborhood cover 53rd Place, Queens?
53rd Place is located in Woodside, Queens and is served by NYC postal ZIP codes 11377, 11378 (Queens County). Average NYC DOF assessed value along 53rd Place is $59,336.
How much does apartment cleaning cost on 53rd Place, Queens?
CleanWhale NYC flat-rate cleaning on 53rd Place starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for 53rd Place, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.