NYC Street Directory · Woodside, Queens
51st Road, Queens
53 buildings (#65-22–72-00) · 84 residential units · up to 4 stories · ZIP 11377
- 53
- Buildings on Street
- 84
- Residential Units
- 65-22–72-00
- House Number Range
- 4 fl
- Tallest Building
- $394,348
- Avg Assessed Value
All Buildings & House Numbers on 51st Road
Showing 53 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 65-22 | 11377 | 2 |
| 65-26 | 11377 | 2 |
| 65-29 | 11377 | 2 |
| 65-30 | 11377 | 2 |
| 65-31 | 11377 | 2 |
| 65-32 | 11377 | 2 |
| 65-33 | 11377 | 2 |
| 65-35 | 11377 | 2 |
| 65-37 | 11377 | 2 |
| 65-38 | 11377 | 2 |
| 65-39 | 11377 | 2 |
| 66-01 | 11377 | 2 |
| 66-02 | 11377 | 1.5 |
| 66-03 | 11377 | 2 |
| 66-07 | 11377 | 2 |
| 66-09 | 11377 | 1 |
| 66-11 | 11377 | 2 |
| 66-12 | 11377 | 2 |
| 66-14 | 11377 | 2 |
| 66-15 | 11377 | 2 |
| 66-16 | 11377 | 2 |
| 66-18 | 11377 | 2 |
| 66-22 | 11377 | 2 |
| 66-26 | 11377 | 2 |
| 67-04 | 11377 | 2 |
| 67-06 | 11377 | 2 |
| 67-08 | 11377 | 2.5 |
| 67-10 | 11377 | 2 |
| 67-12 | 11377 | 3 |
| 67-14 | 11377 | 3 |
| 67-16 | 11377 | 2 |
| 67-18 | 11377 | 1.5 |
| 67-22 | 11377 | 1 |
| 67-25 | 11377 | 4 |
| 68-04 | 11377 | 2 |
| 68-08 | 11377 | 2 |
| 68-12 | 11377 | 3 |
| 72-00 | 11377 | 3 |
| 72-08 | 11377 | 1 |
| 72-10 | 11377 | 1 |
| 72-16 | 11377 | 2 |
| 72-18 | 11377 | 1 |
| 72-20 | 11377 | 1 |
| 72-22 | 11377 | 1 |
| 72-24 | 11377 | 1 |
| 72-26 | 11377 | 1 |
| 72-28 | 11377 | 2 |
| 72-30 | 11377 | 2 |
| 72-32 | 11377 | 1 |
| 72-34 | 11377 | 1 |
| 72-36 | 11377 | 1 |
| 72-38 | 11377 | 1 |
| 72-40 | 11377 | 1 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on 51st Road in Queens?
51st Road in Woodside, Queens (ZIP 11377) has 53 NYC PLUTO buildings/lots containing 84 residential units. House numbers run from 65-22 to 72-00. The tallest building on 51st Road rises 4 stories.
Which NYC ZIP code and neighborhood cover 51st Road, Queens?
51st Road is located in Woodside, Queens and is served by NYC postal ZIP code 11377 (Queens County). Average NYC DOF assessed value along 51st Road is $394,348.
How much does apartment cleaning cost on 51st Road, Queens?
CleanWhale NYC flat-rate cleaning on 51st Road starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for 51st Road, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.