NYC Street Directory · Astoria, Queens
23rd Road, Queens
65 buildings (#19-09–215-02) · 143 residential units · up to 3 stories · ZIP 11105, 11360
- 65
- Buildings on Street
- 143
- Residential Units
- 19-09–215-02
- House Number Range
- 3 fl
- Tallest Building
- $115,950
- Avg Assessed Value
All Buildings & House Numbers on 23rd Road
Showing 65 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 19-09 | 11105 | 3 |
| 19-11 | 11105 | 2 |
| 19-12 | 11105 | 2 |
| 19-14 | 11105 | 2 |
| 19-15 | 11105 | 2 |
| 19-16 | 11105 | 2 |
| 19-17 | 11105 | 2 |
| 19-18 | 11105 | 3 |
| 19-19 | 11105 | 2 |
| 19-20 | 11105 | 2 |
| 19-21 | 11105 | 2 |
| 19-22 | 11105 | 2 |
| 19-23 | 11105 | 2 |
| 19-24 | 11105 | 3 |
| 19-25 | 11105 | 2 |
| 21-11 | 11105 | 2 |
| 21-12 | 11105 | 2 |
| 21-13 | 11105 | 2 |
| 21-14 | 11105 | 2 |
| 21-17 | 11105 | 2 |
| 21-18 | 11105 | 2 |
| 21-19 | 11105 | 2 |
| 21-20 | 11105 | 2 |
| 29-09 | 11105 | 2 |
| 29-11 | 11105 | 2 |
| 29-14 | 11105 | 3 |
| 29-15 | 11105 | 3 |
| 29-16 | 11105 | 2 |
| 29-18 | 11105 | 2 |
| 29-21 | 11105 | 3 |
| 29-22 | 11105 | 3 |
| 29-23 | 11105 | 3 |
| 29-24 | 11105 | 3 |
| 32-15 | 11105 | 3 |
| 40-04 | 11105 | – |
| 40-11 | 11105 | 3 |
| 40-15 | 11105 | 3 |
| 41-02 | 11105 | 2 |
| 41-10 | 11105 | 2 |
| 207-05 | 11360 | 1.7 |
| 207-06 | 11360 | 1.7 |
| 215-02 | 11360 | 3 |
| 215-04 | 11360 | 3 |
| 215-05 | 11360 | 2 |
| 215-08 | 11360 | 3 |
| 215-10 | 11360 | 3 |
| 215-14 | 11360 | 3 |
| 215-15 | 11360 | 2 |
| 215-16 | 11360 | 3 |
| 215-17 | 11360 | 2 |
| 215-20 | 11360 | 3 |
| 215-21 | 11360 | 2 |
| 215-22 | 11360 | 3 |
| 215-23 | 11360 | 2 |
| 215-26 | 11360 | 2 |
| 215-27 | 11360 | 2 |
| 215-28 | 11360 | 2 |
| 215-29 | 11360 | 2 |
| 215-32 | 11360 | 2 |
| 215-33 | 11360 | 2 |
| 215-34 | 11360 | 2 |
| 215-38 | 11360 | 3 |
| 215-40 | 11360 | 3 |
| 215-44 | 11360 | 3 |
| 215-46 | 11360 | 3 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on 23rd Road in Queens?
23rd Road in Astoria, Queens (ZIP 11105, 11360) has 65 NYC PLUTO buildings/lots containing 143 residential units. House numbers run from 19-09 to 215-02. The tallest building on 23rd Road rises 3 stories.
Which NYC ZIP code and neighborhood cover 23rd Road, Queens?
23rd Road is located in Astoria, Queens and is served by NYC postal ZIP codes 11105, 11360 (Queens County). Average NYC DOF assessed value along 23rd Road is $115,950.
How much does apartment cleaning cost on 23rd Road, Queens?
CleanWhale NYC flat-rate cleaning on 23rd Road starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for 23rd Road, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.