NYC Street Directory · Astoria, Queens
18th Street, Queens
51 buildings (#20-11–27-04) · 421 residential units · up to 4.5 stories · ZIP 11102, 11105
- 51
- Buildings on Street
- 421
- Residential Units
- 20-11–27-04
- House Number Range
- 4.5 fl
- Tallest Building
- $447,458
- Avg Assessed Value
All Buildings & House Numbers on 18th Street
Showing 51 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 20-11 | 11105 | 3 |
| 20-53 | 11105 | 3 |
| 25-11 | 11102 | 2 |
| 25-12 | 11102 | 3 |
| 25-15 | 11102 | 2 |
| 25-16 | 11102 | 4 |
| 25-17 | 11102 | 2 |
| 25-18 | 11102 | 4 |
| 25-19 | 11102 | 3 |
| 25-20 | 11102 | 3 |
| 25-22 | 11102 | 3 |
| 25-24 | 11102 | 3 |
| 25-26 | 11102 | 3 |
| 25-28 | 11102 | 3 |
| 25-30 | 11102 | 3 |
| 25-35 | 11102 | 4 |
| 25-36 | 11102 | 3 |
| 25-37 | 11102 | 2 |
| 25-38 | 11102 | 3 |
| 25-40 | 11102 | 2 |
| 25-41 | 11102 | 2 |
| 25-42 | 11102 | 2 |
| 25-44 | 11102 | 2 |
| 25-45 | 11102 | 3 |
| 25-46 | 11102 | 2 |
| 25-47 | 11102 | 2 |
| 25-48 | 11102 | 2 |
| 25-49 | 11102 | 3 |
| 25-50 | 11102 | 2 |
| 25-52 | 11102 | 2 |
| 25-54 | 11102 | 2 |
| 25-58 | 11102 | 4 |
| 26-04 | 11102 | 4 |
| 26-05 | 11102 | 2 |
| 26-06 | 11102 | 4 |
| 26-07 | 11102 | 4.5 |
| 26-09 | 11102 | 3 |
| 26-10 | 11102 | 4 |
| 26-13 | 11102 | 2 |
| 26-14 | 11102 | 4 |
| 26-18 | 11102 | 4 |
| 26-22 | 11102 | 3 |
| 26-23 | 11102 | 1 |
| 26-24 | 11102 | 3 |
| 26-26 | 11102 | 4 |
| 26-27 | 11102 | 2 |
| 26-28 | 11102 | 4 |
| 26-30 | 11102 | 1 |
| 26-34 | 11102 | 3 |
| 26-36 | 11102 | 1 |
| 27-04 | 11102 | 3 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on 18th Street in Queens?
18th Street in Astoria, Queens (ZIP 11102, 11105) has 51 NYC PLUTO buildings/lots containing 421 residential units. House numbers run from 20-11 to 27-04. The tallest building on 18th Street rises 4.5 stories.
Which NYC ZIP code and neighborhood cover 18th Street, Queens?
18th Street is located in Astoria, Queens and is served by NYC postal ZIP codes 11102, 11105 (Queens County). Average NYC DOF assessed value along 18th Street is $447,458.
How much does apartment cleaning cost on 18th Street, Queens?
CleanWhale NYC flat-rate cleaning on 18th Street starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for 18th Street, Queens
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.