Skip to content
Book Cleaning

NYC Street Directory · Parkchester, Bronx

Unionport Road, Bronx

68 buildings (#1325–1980) · 433 residential units · up to 6 stories · ZIP 10462, 10460

68
Buildings on Street
433
Residential Units
1325–1980
House Number Range
6 fl
Tallest Building
$389,411
Avg Assessed Value
Borough
Bronx (Bronx County)
Neighborhood
Parkchester
ZIP Codes
10462, 10460
Map Coordinates
40.84325, -73.86566 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Unionport Road

Showing 68 PLUTO properties · Click any house number for full BBL dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
1325 Office Building 10462 1 – 6,950 1950 $683,100
1402 One-Story Retail Store Building 10462 1 – 5,210 1951 $340,650
1430 Office Building 10462 1 – 12,168 1940 $830,700
1438 Three-Family Walk-Up / Brownstone 10462 2.8 3 2,406 1910 $56,580
1439 One-Story Retail Store Building 10462 1 – 26,025 1950 $1.98M
1445 One-Story Retail Store Building 10462 1 – 6,150 1941 $524,700
1461 One-Story Retail Store Building 10462 1 – 9,526 1941 $625,050
1462 One-Story Retail Store Building 10462 1 – 790 1948 $63,000
1472 One-Story Retail Store Building 10462 1 – 1,440 1946 $149,400
1500 Garage / Automotive Facility 10462 5 – 149,000 1939 $5.17M
1597 Vacant Land Lot 10462 – – – – $830,250
1603 Vacant Land Lot 10462 – – – – $590,850
1651 Two-Family Brick Residence / Brownstone 10462 2 2 2,280 1901 $49,740
1653 Three-Family Walk-Up / Brownstone 10462 2 3 1,786 1920 $49,320
1657 Walk-Up Apartments (Over Six Families Without Stores) 10462 4 21 13,656 1929 $353,700
1661 Two-Family Frame Residence 10462 2 2 3,446 1910 $51,840
1671 Primarily 3-Family With One Store or Office 10460 3 3 3,102 1930 $337,500
1673 Primarily 3-Family With One Store or Office 10462 2 3 2,766 1939 $347,850
1677 Two-Family Brick Residence / Brownstone 10462 2 2 1,938 1955 $48,300
1679 Two-Family Brick Residence / Brownstone 10462 2 2 2,142 1955 $51,600
1683 Walk-Up Apartments (Five to Six Families) 10462 3 6 4,800 1906 $429,750
1707 Primarily 4-Family With One Store or Office 10462 3 4 3,900 1920 $402,750
1709 Three-Family Walk-Up / Brownstone 10462 3 3 2,457 1991 $51,540
1710 Religious Facility 10462 2 – 7,993 1957 $824,850
1711 Three-Family Walk-Up / Brownstone 10462 3 3 2,457 1991 $51,660
1713 Primarily 4-Family With One Store or Office 10462 3 4 4,651 1919 $362,700
1717 Walk-Up Apartments (Four Families) 10462 2 4 2,000 1924 $265,050
1719 Walk-Up Apartments (Four Families) 10462 3 4 3,762 1924 $337,050
1720 Two-Family Brick Residence / Brownstone 10462 2 2 2,400 1920 $51,420
1721 Three-Family Walk-Up / Brownstone 10462 2 3 2,704 1925 $52,320
1723 Primarily 2-Family With One Store or Office 10462 2 2 2,332 1925 $52,260
1726 Three-Family Walk-Up / Brownstone 10462 3 3 3,279 1920 $63,360
1727 Primarily 2-Family With One Store or Office 10462 2 2 2,300 1925 $50,520
1728 Three-Family Walk-Up / Brownstone 10462 3 3 3,588 1901 $61,320
1729 Primarily 2-Family With One Store or Office 10462 3 2 4,125 1928 $72,420
1730 Two-Family Frame Residence 10462 2.5 2 1,946 1905 $44,820
1731 Miscellaneous One-Family Dwelling 10462 3 1 3,066 1928 $56,160
1732 Primarily 2-Family With One Store or Office 10462 2.5 2 2,280 1905 $50,880
1733 Walk-Up Apartments (Four Families) 10462 2 4 2,400 1923 $265,050
1734 Garage / Automotive Facility 10462 1 – 432 1917 $31,500
1735 Religious Facility 10462 3 – 6,656 1964 $604,800
1736 Walk-Up Apartments (Four Families) 10462 2 4 2,592 1917 $286,200
1738 Primarily 4-Family With One Store or Office 10462 3 4 4,350 1920 $459,000
1749 Religious Facility 10462 1 – 10,162 1964 $1.37M
1755 Vacant Land Lot 10460 – – – – $8,760
1817 Industrial / Factory Building 10462 1 – 4,816 1950 $184,950
1818 Garage / Automotive Facility 10462 1 – – 1950 $12,540
1820 Three-Family Walk-Up / Brownstone 10462 3 3 2,716 1901 $55,500
1821 Two-Family Frame Residence 10462 2 2 1,672 1901 $39,060
1822 Three-Family Walk-Up / Brownstone 10462 3 3 2,592 1901 $49,980
1825 Industrial / Factory Building 10462 1 – 6,500 1930 $181,350
1826 Three-Family Walk-Up / Brownstone 10462 3 3 2,709 1901 $59,880
1828 Three-Family Walk-Up / Brownstone 10462 3 3 2,520 1901 $50,460
1829 Two-Family Frame Residence 10462 2 2 2,236 1901 $39,180
1831 Two-Family Frame Residence 10462 2 2 2,043 1901 $40,740
1833 Garage / Automotive Facility 10462 – – – – $1,849
1836 Two-Family Frame Residence 10462 2 2 1,508 1910 $45,960
1842 Three-Family Walk-Up / Brownstone 10462 3 3 2,880 2004 $59,580
1846 Two-Family Frame Residence 10462 2 2 1,660 1901 $42,000
1848 Two-Family Frame Residence 10462 2 2 1,536 1931 $34,500
1850 Two-Family Frame Residence 10462 2 2 1,700 1901 $47,820
1854 Three-Family Walk-Up / Brownstone 10462 3 3 3,976 2004 $65,040
1858 Three-Family Walk-Up / Brownstone 10462 3 3 3,976 2004 $70,260
1864 Two-Family Frame Residence 10462 2 2 2,358 1899 $47,760
1866 Three-Family Walk-Up / Brownstone 10462 3 3 2,232 2006 $59,640
1944 Elevator Cooperative Apartments (Co-op) 10462 6 79 56,634 1927 $1.50M
1954 Elevator Cooperative Apartments (Co-op) 10462 6 83 63,540 1928 $1.60M
1980 Walk-Up Apartments (Over Six Families With Ground-Floor Stores) 10462 6 128 91,300 1927 $2.75M

Frequently Asked Questions

Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC

How many buildings and apartments are on Unionport Road in Bronx?

Unionport Road in Parkchester, Bronx (ZIP 10462, 10460) has 68 NYC PLUTO buildings/lots containing 433 residential units. House numbers run from 1325 to 1980. The tallest building on Unionport Road rises 6 stories.

Which NYC ZIP code and neighborhood cover Unionport Road, Bronx?

Unionport Road is located in Parkchester, Bronx and is served by NYC postal ZIP codes 10462, 10460 (Bronx County). Average NYC DOF assessed value along Unionport Road is $389,411.

How much does apartment cleaning cost on Unionport Road, Bronx?

CleanWhale NYC flat-rate cleaning on Unionport Road starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale NYC · All 5 Boroughs

Flat-rate NYC apartment cleaning & handyman for Unionport Road, Bronx

Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.