NYC Neighborhood · Bronx (Bronx County) · Community District 203
Morrisania, Bronx
2,758 buildings · 35,574 residential units · 57 streets · ZIP 10456
- 2,758
- PLUTO Buildings
- 35,574
- Residential Units
- 57
- Streets in Morrisania
- 21 fl
- Max Building Height
- $626,357
- Avg Assessed Value
Streets & Building Directory in Morrisania (Bronx)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| Morris Avenue | 404 | 8,760 |
| Clay Avenue | 203 | 1,838 |
| East 169th Street | 183 | 1,222 |
| Teller Avenue | 171 | 1,106 |
| College Avenue | 163 | 1,743 |
| Tinton Avenue | 160 | 1,584 |
| Jackson Avenue | 158 | 941 |
| Grant Avenue | 150 | 969 |
| East 165th Street | 127 | 1,373 |
| Findlay Avenue | 125 | 1,298 |
| Forest Avenue | 110 | 261 |
| Fulton Avenue | 110 | 1,517 |
| East 170th Street | 95 | 832 |
| Franklin Avenue | 90 | 1,212 |
| Trinity Avenue | 76 | 2,013 |
| East 168th Street | 73 | 1,096 |
| Sheridan Avenue | 66 | 3,208 |
| East 166th Street | 63 | 762 |
| East 164th Street | 60 | 563 |
| Sherman Avenue | 60 | 1,174 |
| Jefferson Place | 26 | 115 |
| Avenue | 17 | 19 |
| Crotona Place | 17 | 91 |
| Crotona Park South | 15 | 40 |
| Carroll Place | 9 | 307 |
| St. Pauls Place | 8 | 58 |
| Bonner Place | 7 | 100 |
| Gouverneur Place | 7 | 81 |
| Third Avenue | 5 | 616 |
| Weiher Court | 3 | 3 |
| 164th Street | 1 | 95 |
| Cauldwell Street | 1 | 10 |
| Lafayette Place | 1 | 1 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Morrisania, Bronx
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.