NYC Neighborhood · Bronx (Bronx County) · Community District 205
Morris Heights, Bronx
2,012 buildings · 36,559 residential units · 63 streets · ZIP 10453
- 2,012
- PLUTO Buildings
- 36,559
- Residential Units
- 63
- Streets in Morris Heights
- 44 fl
- Max Building Height
- $695,768
- Avg Assessed Value
Streets & Building Directory in Morris Heights (Bronx)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| University Avenue | 303 | 12,722 |
| Walton Avenue | 262 | 6,821 |
| Grand Avenue | 255 | 3,611 |
| Davidson Avenue | 224 | 3,261 |
| Harrison Avenue | 109 | 984 |
| Popham Avenue | 87 | 610 |
| Undercliff Avenue | 87 | 1,091 |
| Andrews Avenue South | 85 | 1,174 |
| Montgomery Avenue | 65 | 656 |
| Loring Place South | 59 | 424 |
| Townsend Avenue | 52 | 1,663 |
| East 177th Street | 37 | 462 |
| West Tremont Avenue | 37 | 858 |
| West 175th Street | 35 | 161 |
| Aqueduct Avenue East | 34 | 282 |
| West 179th Street | 34 | 342 |
| Phelan Place | 32 | 282 |
| West 174th Street | 32 | 283 |
| West 181st Street | 32 | 106 |
| West 180th Street | 29 | 44 |
| West 183rd Street | 28 | 537 |
| Clinton Place | 24 | 90 |
| West Burnside Avenue | 20 | 349 |
| Billingsley Terrace | 18 | 137 |
| Buchanan Place | 18 | 232 |
| Clifford Place | 18 | 95 |
| West 182nd Street | 18 | 278 |
| Hennessy Place | 17 | 86 |
| Morton Place | 16 | 34 |
| West 176th Street | 13 | 102 |
| Palisade Place | 9 | 27 |
| Osborne Place | 8 | 45 |
| Bush Street | 6 | 201 |
| Henwood Place | 5 | 127 |
| West 177th Street | 4 | 40 |
| Hall of Fame Terrace | 3 | 0 |
| Aqueduct Avenue | 2 | 25 |
| Mount Hope Place | 2 | 58 |
| Cameron Place | 1 | 3 |
| Mac Cracken Avenue | 1 | 0 |
| Richman Plaza | 1 | 1,654 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Morris Heights, Bronx
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.