NYC Neighborhood · Bronx (Bronx County) · Community District 204
Highbridge, Bronx
1,441 buildings · 30,923 residential units · 65 streets · ZIP 10452
- 1,441
- PLUTO Buildings
- 30,923
- Residential Units
- 65
- Streets in Highbridge
- 26 fl
- Max Building Height
- $965,124
- Avg Assessed Value
Streets & Building Directory in Highbridge (Bronx)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| Nelson Avenue | 191 | 2,148 |
| Ogden Avenue | 130 | 1,658 |
| Woodycrest Avenue | 86 | 1,289 |
| Shakespeare Avenue | 81 | 1,461 |
| Gerard Avenue | 72 | 2,830 |
| Summit Avenue | 72 | 684 |
| Plimpton Avenue | 65 | 380 |
| Anderson Avenue | 62 | 1,911 |
| Jesup Avenue | 50 | 1,014 |
| Inwood Avenue | 36 | 249 |
| Macombs Road | 35 | 935 |
| Cromwell Avenue | 27 | 208 |
| Featherbed Lane | 25 | 621 |
| Edward L Grant Hwy | 23 | 413 |
| West 169th Street | 22 | 334 |
| Merriam Avenue | 17 | 717 |
| Marcy Place | 16 | 799 |
| West 167th Street | 16 | 360 |
| West 168th Street | 15 | 440 |
| West 170th Street | 15 | 307 |
| Elliot Place | 13 | 687 |
| West 165th Street | 13 | 101 |
| East Clarke Place | 11 | 709 |
| West 161st Street | 9 | 35 |
| McClellan Street | 8 | 464 |
| West 162nd Street | 7 | 130 |
| West 163rd Street | 7 | 18 |
| West 164th Street | 6 | 57 |
| West 166th Street | 5 | 97 |
| West 172nd Street | 5 | 128 |
| Wythe Place | 5 | 336 |
| West Mt. Eden Avenue | 4 | 0 |
| Plaza Drive | 3 | 35 |
| Rockwood Street | 3 | 4 |
| Summit Avnue | 3 | 117 |
| Tudor Place | 3 | 136 |
| Grandview Place | 2 | 50 |
| Jesup Place | 2 | 76 |
| Depot Place | 1 | 0 |
| Edward L. Grant Highway | 1 | 0 |
| Goble Place | 1 | 0 |
| Hawkstone Street | 1 | 65 |
| West 171st Street | 1 | 0 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Highbridge, Bronx
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.