NYC Neighborhood · Bronx (Bronx County) · Community District 207
Fordham, Bronx
1,550 buildings · 28,973 residential units · 61 streets · ZIP 10468
- 1,550
- PLUTO Buildings
- 28,973
- Residential Units
- 61
- Streets in Fordham
- 42 fl
- Max Building Height
- $1.22M
- Avg Assessed Value
Streets & Building Directory in Fordham (Bronx)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| Grand Concourse | 356 | 15,529 |
| Jerome Avenue | 313 | 3,183 |
| Sedgwick Avenue | 232 | 5,781 |
| Creston Avenue | 172 | 4,404 |
| Webb Avenue | 71 | 1,243 |
| Cedar Avenue | 62 | 512 |
| Claflin Avenue | 49 | 662 |
| Andrews Avenue North | 43 | 675 |
| East Kingsbridge Road | 43 | 307 |
| Villa Avenue | 43 | 1,189 |
| Loring Place North | 42 | 482 |
| Devoe Terrace | 38 | 276 |
| West 184th Street | 33 | 97 |
| West Fordham Road | 32 | 101 |
| Hampden Place | 18 | 84 |
| West 192nd Street | 18 | 163 |
| Reservoir Avenue | 17 | 255 |
| Father Zeiser Place | 16 | 286 |
| West 195th Street | 13 | 174 |
| West 197th Street | 13 | 208 |
| West 190th Street | 12 | 287 |
| Aqueduct Avenue West | 9 | 226 |
| East 190th Street | 7 | 271 |
| Goulden Avenue | 6 | 0 |
| North Street | 6 | 78 |
| Evelyn Place | 5 | 144 |
| Landing Road | 5 | 136 |
| Minerva Place | 5 | 159 |
| Eames Place | 3 | 3 |
| Paul Avenue | 3 | 352 |
| Strong Street | 2 | 132 |
| W Mosholu Parkway S | 2 | 871 |
| West 188th Street | 2 | 76 |
| West 205th Street | 2 | 0 |
| Bedford Park Bl West | 1 | 0 |
| Field Place | 1 | 27 |
| Fordham Hill Oval | 1 | 1,116 |
| Grad Avenue | 1 | 34 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Fordham, Bronx
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.