NYC Neighborhood · Bronx (Bronx County) · Community District 212
Co-op City, Bronx
733 buildings · 17,527 residential units · 42 streets · ZIP 10475
- 733
- PLUTO Buildings
- 17,527
- Residential Units
- 42
- Streets in Co-op City
- 33 fl
- Max Building Height
- $1.72M
- Avg Assessed Value
Streets & Building Directory in Co-op City (Bronx)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| Boller Avenue | 124 | 233 |
| Hollers Avenue | 67 | 77 |
| Hunter Avenue | 43 | 82 |
| Mc Owen Avenue | 41 | 61 |
| Tillotson Avenue | 40 | 45 |
| Ropes Avenue | 37 | 54 |
| De Lavall Avenue | 31 | 18 |
| New England Thruway | 31 | 62 |
| Reeds Mill Lane | 30 | 51 |
| Flint Avenue | 29 | 44 |
| Huguenot Avenue | 19 | 36 |
| Wright Avenue | 18 | 33 |
| Conner Street | 15 | 3 |
| Steenwick Avenue | 11 | 3 |
| Co-op City Boulevard | 10 | 70 |
| Peartree Avenue | 7 | 0 |
| Pelham Bay Park West | 7 | 13 |
| Eastchester Place | 5 | 11 |
| Heathcote Avenue | 5 | 0 |
| Erskine Place | 4 | 4,460 |
| Bivona Street | 3 | 538 |
| Hutchinson Avenue | 3 | 0 |
| Allen Place | 2 | 7 |
| Asch Loop | 1 | 0 |
| Carver Loop | 1 | 0 |
| Dreiser Loop | 1 | 0 |
| Einstein Loop East | 1 | 0 |
| Noell Avenue | 1 | 0 |
| Pinkney Avenue | 1 | 0 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Co-op City, Bronx
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.