NYC Neighborhood · Brooklyn (Kings County) · Community District 306
Park Slope, Brooklyn
8,990 buildings · 36,851 residential units · 65 streets · ZIP 11215
- 8,990
- PLUTO Buildings
- 36,851
- Residential Units
- 65
- Streets in Park Slope
- 22 fl
- Max Building Height
- $627,538
- Avg Assessed Value
Streets & Building Directory in Park Slope (Brooklyn)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| 6th Avenue | 960 | 3,417 |
| 11th Street | 385 | 1,076 |
| 16th Street | 383 | 1,244 |
| 17th Street | 357 | 1,130 |
| 9th Street | 335 | 1,091 |
| 10th Street | 328 | 941 |
| 2nd Street | 320 | 983 |
| Prospect Avenue | 319 | 1,195 |
| 14th Street | 307 | 868 |
| 3rd Street | 307 | 1,405 |
| 8th Street | 286 | 882 |
| 12th Street | 285 | 1,275 |
| 13th Street | 272 | 818 |
| 20th Street | 267 | 700 |
| 7th Street | 261 | 789 |
| 1st Street | 257 | 744 |
| 18th Street | 247 | 718 |
| 15th Street | 239 | 1,001 |
| Garfield Place | 223 | 860 |
| 4th Street | 222 | 681 |
| Windsor Place | 220 | 450 |
| 5th Street | 216 | 621 |
| 19th Street | 214 | 528 |
| 6th Street | 208 | 740 |
| 22nd Street | 182 | 544 |
| Prospect Park West | 163 | 1,359 |
| 21st Street | 142 | 533 |
| Sherman Street | 126 | 237 |
| Fuller Place | 46 | 54 |
| Montgomery Place | 46 | 165 |
| Webster Place | 34 | 49 |
| Jackson Place | 31 | 63 |
| Howard Place | 23 | 26 |
| Polhemus Place | 18 | 38 |
| Fiske Place | 9 | 50 |
| Denton Place | 7 | 8 |
| Whitwell Place | 6 | 6 |
| 12 St. Extension | 1 | 0 |
| 20th Stret | 1 | 8 |
| A 14th Street | 1 | 2 |
| Calder Place | 1 | 17 |
| Garfiled Place | 1 | 4 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Park Slope, Brooklyn
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.