NYC Neighborhood · Brooklyn (Kings County) · Community District 314
Midwood, Brooklyn
7,872 buildings · 32,615 residential units · 62 streets · ZIP 11230
- 7,872
- PLUTO Buildings
- 32,615
- Residential Units
- 62
- Streets in Midwood
- 14 fl
- Max Building Height
- $290,155
- Avg Assessed Value
Streets & Building Directory in Midwood (Brooklyn)
Select any street to browse house numbers, BBLs, stories, units & building dossiers
| Street | Buildings | Res. Units |
|---|---|---|
| East 7th Street | 925 | 2,954 |
| Coney Island Avenue | 895 | 2,333 |
| East 8th Street | 830 | 2,205 |
| East 9th Street | 710 | 1,682 |
| East 10th Street | 459 | 1,169 |
| Avenue O | 406 | 1,245 |
| Webster Avenue | 158 | 907 |
| Parkville Avenue | 157 | 559 |
| Lawrence Avenue | 59 | 235 |
| Elmwood Avenue | 29 | 201 |
| Walsh Court | 29 | 33 |
| Waldorf Court | 23 | 26 |
| Dekoven Court | 22 | 22 |
| Elm Avenue | 22 | 117 |
| Wellington Court | 22 | 27 |
| Ryder Avenue | 17 | 19 |
| Locust Avenue | 15 | 14 |
| Irvington Place | 11 | 11 |
| Roder Avenue | 11 | 20 |
| Marlborough Court | 9 | 9 |
| Seton Place | 5 | 11 |
| Mc Donald Avenue | 4 | 1 |
| Chestnut Avenue | 3 | 57 |
| East 110th Street | 1 | 2 |
| East 7th St | 1 | 8 |
| Wester Avenue | 1 | 2 |
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Midwood, Brooklyn
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.