NYC Street Directory · Sunset Park, Brooklyn
1st Avenue, Brooklyn
39 buildings (#4000–5802) · 0 residential units · up to 8 stories · ZIP 11232, 11220
- 39
- Buildings on Street
- 0
- Residential Units
- 4000–5802
- House Number Range
- 8 fl
- Tallest Building
- $5.86M
- Avg Assessed Value
All Buildings & House Numbers on 1st Avenue
Showing 39 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 4000 | 11232 | 8 |
| 4023 | 11232 | – |
| 4100 | 11232 | 5 |
| 4101 | 11232 | 3 |
| 4201 | 11232 | 4 |
| 4324 | 11232 | – |
| 4401 | 11232 | 1 |
| 4415 | 11232 | 1 |
| 4429 | 11232 | 1 |
| 4473 | 11232 | 2 |
| 4521 | 11232 | – |
| 4603 | 11232 | 1 |
| 4609 | 11232 | 1 |
| 4613 | 11232 | 1 |
| 4701 | 11232 | 1 |
| 4711 | 11232 | 1 |
| 4717 | 11232 | 2 |
| 4801 | 11232 | 1 |
| 4821 | 11232 | 1 |
| 4907 | 11232 | 2 |
| 5005 | 11232 | 1 |
| 5101 | 11232 | 1 |
| 5102 | 11232 | – |
| 5102 | 11232 | – |
| 5200 | 11232 | – |
| 5213 | 11232 | 2 |
| 5300 | 11232 | – |
| 5301 | 11220 | 2 |
| 5400 | 11220 | – |
| 5401 | 11220 | 2 |
| 5423 | 11220 | – |
| 5501 | 11220 | 5 |
| 5600 | 11220 | 2 |
| 5601 | 11220 | 3 |
| 5615 | 11220 | – |
| 5706 | 11220 | 4 |
| 5714 | 11220 | 2 |
| 5802 | 11220 | – |
| Lot 735-41 | 11232 | 1 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on 1st Avenue in Brooklyn?
1st Avenue in Sunset Park, Brooklyn (ZIP 11232, 11220) has 39 NYC PLUTO buildings/lots containing 0 residential units. House numbers run from 4000 to 5802. The tallest building on 1st Avenue rises 8 stories.
Which NYC ZIP code and neighborhood cover 1st Avenue, Brooklyn?
1st Avenue is located in Sunset Park, Brooklyn and is served by NYC postal ZIP codes 11232, 11220 (Kings County). Average NYC DOF assessed value along 1st Avenue is $5,863,096.
How much does apartment cleaning cost on 1st Avenue, Brooklyn?
CleanWhale NYC flat-rate cleaning on 1st Avenue starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for 1st Avenue, Brooklyn
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.