NYC Street Directory · Port Richmond, Staten Island
Simonson Place, Staten Island
49 buildings (#2–124) · 64 residential units · up to 2.5 stories · ZIP 10302
- 49
- Buildings on Street
- 64
- Residential Units
- 2–124
- House Number Range
- 2.5 fl
- Tallest Building
- $35,597
- Avg Assessed Value
All Buildings & House Numbers on Simonson Place
Showing 49 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 2 | 10302 | 2.5 |
| 8 | 10302 | 2.5 |
| 9 | 10302 | 2.5 |
| 11 | 10302 | 2.5 |
| 12 | 10302 | 2.5 |
| 30 | 10302 | 2.5 |
| 34 | 10302 | 2.5 |
| 36 | 10302 | 2.5 |
| 38 | 10302 | 2.5 |
| 39 | 10302 | 2.5 |
| 40 | 10302 | 2.5 |
| 41 | 10302 | 2.5 |
| 42 | 10302 | 2.5 |
| 43 | 10302 | 2.5 |
| 46 | 10302 | 2.5 |
| 47 | 10302 | 2 |
| 53 | 10302 | 2.5 |
| 57 | 10302 | 2.5 |
| 61 | 10302 | 2 |
| 63 | 10302 | 2.5 |
| 71 | 10302 | 2 |
| 72 | 10302 | 2.5 |
| 74 | 10302 | 2.5 |
| 75 | 10302 | 2 |
| 77 | 10302 | 2.5 |
| 79 | 10302 | 2.5 |
| 80 | 10302 | 2 |
| 83 | 10302 | 2.5 |
| 84 | 10302 | 2 |
| 86 | 10302 | 2.5 |
| 87 | 10302 | 2 |
| 89 | 10302 | 1.8 |
| 90 | 10302 | 2 |
| 94 | 10302 | 1.5 |
| 95 | 10302 | 2.5 |
| 96 | 10302 | 2 |
| 99 | 10302 | 2.5 |
| 102 | 10302 | 2 |
| 103 | 10302 | 1.5 |
| 104 | 10302 | 2 |
| 105 | 10302 | 1 |
| 107 | 10302 | 2.5 |
| 108 | 10302 | 2.5 |
| 110 | 10302 | 2 |
| 116 | 10302 | 2 |
| 118 | 10302 | 2 |
| 120 | 10302 | 2 |
| 122 | 10302 | 2 |
| 124 | 10302 | 2 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on Simonson Place in Staten Island?
Simonson Place in Port Richmond, Staten Island (ZIP 10302) has 49 NYC PLUTO buildings/lots containing 64 residential units. House numbers run from 2 to 124. The tallest building on Simonson Place rises 2.5 stories.
Which NYC ZIP code and neighborhood cover Simonson Place, Staten Island?
Simonson Place is located in Port Richmond, Staten Island and is served by NYC postal ZIP code 10302 (Richmond County). Average NYC DOF assessed value along Simonson Place is $35,597.
How much does apartment cleaning cost on Simonson Place, Staten Island?
CleanWhale NYC flat-rate cleaning on Simonson Place starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Simonson Place, Staten Island
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.