NYC Street Directory · Great Kills, Staten Island
Russell Street, Staten Island
47 buildings (#8–123) · 64 residential units · up to 2.8 stories · ZIP 10308
- 47
- Buildings on Street
- 64
- Residential Units
- 8–123
- House Number Range
- 2.8 fl
- Tallest Building
- $47,617
- Avg Assessed Value
All Buildings & House Numbers on Russell Street
Showing 47 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 8 | 10308 | 2 |
| 9 | 10308 | 1.8 |
| 11 | 10308 | 2 |
| 12 | 10308 | 2 |
| 17 | 10308 | 2 |
| 19 | 10308 | 1.5 |
| 21 | 10308 | 1.5 |
| 25 | 10308 | 1 |
| 31A | 10308 | 2 |
| 32 | 10308 | 2 |
| 35 | 10308 | 1 |
| 36 | 10308 | 1 |
| 37 | 10308 | 1 |
| 40 | 10308 | 2 |
| 41 | 10308 | 1.7 |
| 42 | 10308 | 2 |
| 44 | 10308 | 2 |
| 46 | 10308 | 2 |
| 50 | 10308 | 1.7 |
| 71 | 10308 | 2 |
| 72 | 10308 | 1.7 |
| 73 | 10308 | 2 |
| 75 | 10308 | 2 |
| 76 | 10308 | 1.7 |
| 77 | 10308 | 2 |
| 79 | 10308 | 2 |
| 80 | 10308 | 2 |
| 81 | 10308 | 1.8 |
| 87 | 10308 | 1.8 |
| 90 | 10308 | 1.5 |
| 91 | 10308 | 1 |
| 94 | 10308 | 2.8 |
| 95 | 10308 | 2 |
| 98 | 10308 | 2 |
| 99 | 10308 | 1 |
| 100 | 10308 | 1 |
| 101 | 10308 | 1 |
| 104 | 10308 | 2 |
| 108 | 10308 | 2 |
| 109 | 10308 | 2 |
| 110 | 10308 | 2 |
| 114 | 10308 | 2 |
| 115 | 10308 | 2.5 |
| 116 | 10308 | 2 |
| 119 | 10308 | 2 |
| 121 | 10308 | 1 |
| 123 | 10308 | 1 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on Russell Street in Staten Island?
Russell Street in Great Kills, Staten Island (ZIP 10308) has 47 NYC PLUTO buildings/lots containing 64 residential units. House numbers run from 8 to 123. The tallest building on Russell Street rises 2.8 stories.
Which NYC ZIP code and neighborhood cover Russell Street, Staten Island?
Russell Street is located in Great Kills, Staten Island and is served by NYC postal ZIP code 10308 (Richmond County). Average NYC DOF assessed value along Russell Street is $47,617.
How much does apartment cleaning cost on Russell Street, Staten Island?
CleanWhale NYC flat-rate cleaning on Russell Street starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Russell Street, Staten Island
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.