Skip to content
Book Cleaning

NYC Street Directory · Bulls Head, Staten Island

Rockne Street, Staten Island

49 buildings (#3–132) · 91 residential units · up to 3 stories · ZIP 10314

49
Buildings on Street
91
Residential Units
3–132
House Number Range
3 fl
Tallest Building
$58,640
Avg Assessed Value
Borough
Staten Island (Richmond County)
Neighborhood
Bulls Head
ZIP Code
10314
Map Coordinates
40.58633, -74.1596 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Rockne Street

Showing 49 PLUTO properties · Click any house number for full BBL dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
3 Two-Family Frame Residence 10314 2 2 3,646 1970 $66,240
4 Two-Family Frame Residence 10314 2 2 2,080 1965 $61,560
7 Two-Family Frame Residence 10314 2 2 2,488 1970 $60,960
8 Two-Family Frame Residence 10314 2 2 2,080 1965 $61,560
11 Two-Family Frame Residence 10314 2 2 2,488 1970 $60,960
12 Two-Family Frame Residence 10314 2 2 2,513 1970 $64,860
15 Two-Family Frame Residence 10314 2 2 2,488 1970 $60,960
16 Two-Family Frame Residence 10314 2 2 2,513 1965 $66,960
19 Two-Family Frame Residence 10314 2 2 2,488 1970 $60,960
20 Two-Family Frame Residence 10314 2 2 2,168 1965 $56,940
23 Two-Family Frame Residence 10314 2 2 2,488 1970 $60,960
24 Two-Story Detached Single-Family Home 10314 2 1 2,048 1965 $46,080
27 Two-Family Frame Residence 10314 2 2 3,718 1970 $66,240
28 Two-Story Detached Single-Family Home 10314 2 1 2,048 1965 $46,080
31 Two-Story Detached Single-Family Home 10314 2 1 2,128 1970 $52,260
32 Two-Family Frame Residence 10314 2 2 2,513 1965 $66,360
35 Two-Family Frame Residence 10314 2 2 2,488 1970 $70,920
36 Two-Family Frame Residence 10314 2 2 2,513 1965 $67,620
64 One-Family Attached or Semi-Detached Townhouse 10314 3 1 2,392 1982 $56,640
66 Miscellaneous Two-Family Dwelling 10314 3 2 2,392 1982 $56,760
70 Miscellaneous Two-Family Dwelling 10314 3 2 2,616 1982 $64,980
72 Miscellaneous Two-Family Dwelling 10314 3 2 2,392 1982 $56,760
76 Two-Family Frame Residence 10314 3 2 2,392 1982 $56,760
78 Miscellaneous Two-Family Dwelling 10314 3 2 2,392 1982 $56,760
82 Miscellaneous Two-Family Dwelling 10314 3 2 2,616 1982 $64,980
84 Miscellaneous Two-Family Dwelling 10314 3 2 2,392 1982 $56,760
88 Two-Family Frame Residence 10314 3 2 2,616 1982 $64,980
90 Miscellaneous Two-Family Dwelling 10314 3 2 2,416 1982 $55,680
94 Miscellaneous Two-Family Dwelling 10314 3 2 2,392 1982 $56,760
96 One-Family Attached or Semi-Detached Townhouse 10314 3 1 2,392 1982 $57,300
100 Two-Family Frame Residence 10314 3 2 2,616 1982 $64,980
102 Two-Family Frame Residence 10314 3 2 2,392 1982 $57,300
106 Two-Family Frame Residence 10314 3 2 2,392 1982 $56,760
108 Two-Family Frame Residence 10314 3 2 2,392 1982 $56,760
111 Miscellaneous Two-Family Dwelling 10314 3 2 2,269 1984 $50,400
112 Two-Family Frame Residence 10314 3 2 2,392 1982 $56,760
114 Two-Family Frame Residence 10314 3 2 2,616 1982 $64,980
115 Miscellaneous Two-Family Dwelling 10314 3 2 2,269 1984 $52,620
118 Two-Family Frame Residence 10314 3 2 2,392 1982 $56,760
119 Miscellaneous Two-Family Dwelling 10314 3 2 2,269 1984 $53,580
120 Two-Family Frame Residence 10314 3 2 2,616 1982 $64,980
121 Three-Family Walk-Up / Brownstone 10314 3 3 2,269 1984 $53,580
124 Two-Family Frame Residence 10314 3 2 2,392 1982 $56,760
125 Miscellaneous Two-Family Dwelling 10314 3 2 2,269 1984 $52,620
126 One-Family Attached or Semi-Detached Townhouse 10314 3 1 2,392 1982 $57,300
127 One-Family Attached or Semi-Detached Townhouse 10314 2 1 2,251 1982 $54,720
130 Miscellaneous Two-Family Dwelling 10314 3 2 2,304 1985 $52,680
131 Miscellaneous Two-Family Dwelling 10314 3 2 2,208 1984 $50,700
132 Primarily 1-Family With One Store or Office 10314 3 1 2,640 1982 $55,500

Frequently Asked Questions

Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC

How many buildings and apartments are on Rockne Street in Staten Island?

Rockne Street in Bulls Head, Staten Island (ZIP 10314) has 49 NYC PLUTO buildings/lots containing 91 residential units. House numbers run from 3 to 132. The tallest building on Rockne Street rises 3 stories.

Which NYC ZIP code and neighborhood cover Rockne Street, Staten Island?

Rockne Street is located in Bulls Head, Staten Island and is served by NYC postal ZIP code 10314 (Richmond County). Average NYC DOF assessed value along Rockne Street is $58,640.

How much does apartment cleaning cost on Rockne Street, Staten Island?

CleanWhale NYC flat-rate cleaning on Rockne Street starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale NYC · All 5 Boroughs

Flat-rate NYC apartment cleaning & handyman for Rockne Street, Staten Island

Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.