NYC Street Directory · Bulls Head, Staten Island
Fieldstone Road, Staten Island
58 buildings (#3–161) · 91 residential units · up to 2 stories · ZIP 10314
- 58
- Buildings on Street
- 91
- Residential Units
- 3–161
- House Number Range
- 2 fl
- Tallest Building
- $58,568
- Avg Assessed Value
All Buildings & House Numbers on Fieldstone Road
Showing 58 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 3 | 10314 | 2 |
| 5 | 10314 | 2 |
| 9 | 10314 | 2 |
| 11 | 10314 | 2 |
| 15 | 10314 | 2 |
| 19 | 10314 | 2 |
| 23 | 10314 | 2 |
| 25 | 10314 | 2 |
| 29 | 10314 | 2 |
| 31 | 10314 | 2 |
| 35 | 10314 | 2 |
| 39 | 10314 | 1 |
| 41 | 10314 | 2 |
| 49 | 10314 | 2 |
| 51 | 10314 | 2 |
| 55 | 10314 | 2 |
| 59 | 10314 | 2 |
| 63 | 10314 | 2 |
| 67 | 10314 | 2 |
| 71 | 10314 | 2 |
| 75 | 10314 | 2 |
| 79 | 10314 | 2 |
| 85 | 10314 | 2 |
| 89 | 10314 | 2 |
| 95 | 10314 | 1 |
| 102 | 10314 | 2 |
| 104 | 10314 | 1 |
| 105 | 10314 | 2 |
| 107 | 10314 | 1 |
| 108 | 10314 | 2 |
| 109 | 10314 | 1 |
| 111 | 10314 | 2 |
| 112 | 10314 | 1 |
| 113 | 10314 | 2 |
| 116 | 10314 | 2 |
| 117 | 10314 | 2 |
| 118 | 10314 | 1 |
| 121 | 10314 | 2 |
| 122 | 10314 | 2 |
| 125 | 10314 | 2 |
| 126 | 10314 | 1 |
| 129 | 10314 | 2 |
| 130 | 10314 | 2 |
| 132 | 10314 | 1 |
| 133 | 10314 | 2 |
| 136 | 10314 | 2 |
| 137 | 10314 | 2 |
| 140 | 10314 | 1 |
| 141 | 10314 | 2 |
| 144 | 10314 | 2 |
| 145 | 10314 | 2 |
| 148 | 10314 | 1 |
| 149 | 10314 | 2 |
| 152 | 10314 | 2 |
| 153 | 10314 | 2 |
| 156 | 10314 | 2 |
| 157 | 10314 | 2 |
| 161 | 10314 | 2 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on Fieldstone Road in Staten Island?
Fieldstone Road in Bulls Head, Staten Island (ZIP 10314) has 58 NYC PLUTO buildings/lots containing 91 residential units. House numbers run from 3 to 161. The tallest building on Fieldstone Road rises 2 stories.
Which NYC ZIP code and neighborhood cover Fieldstone Road, Staten Island?
Fieldstone Road is located in Bulls Head, Staten Island and is served by NYC postal ZIP code 10314 (Richmond County). Average NYC DOF assessed value along Fieldstone Road is $58,568.
How much does apartment cleaning cost on Fieldstone Road, Staten Island?
CleanWhale NYC flat-rate cleaning on Fieldstone Road starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Fieldstone Road, Staten Island
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.