Skip to content
Book Cleaning

NYC Street Directory · Eltingville, Staten Island

Erika Loop, Staten Island

49 buildings (#15–149) · 94 residential units · up to 2 stories · ZIP 10312

49
Buildings on Street
94
Residential Units
15–149
House Number Range
2 fl
Tallest Building
$54,696
Avg Assessed Value
Borough
Staten Island (Richmond County)
Neighborhood
Eltingville
ZIP Code
10312
Map Coordinates
40.557, -74.18229 (OpenStreetMap) ↗
CleanWhale 1BR Rate
$153.99 flat-rate →

All Buildings & House Numbers on Erika Loop

Showing 49 PLUTO properties · Click any house number for full BBL dossier

House # Building Class ZIP Stories Res. Units Sq Ft Year Assessed ($)
15 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $51,900
17 Miscellaneous Two-Family Dwelling 10312 2 2 2,870 2001 $57,540
20 One-Family Attached or Semi-Detached Townhouse 10312 2 1 2,285 2000 $52,200
22 One-Family Attached or Semi-Detached Townhouse 10312 2 1 1,880 2000 $43,080
30 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $58,920
32 Two-Family Frame Residence 10312 2 2 2,285 2000 $54,600
36 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $54,600
38 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $58,860
42 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $58,860
44 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $54,600
48 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $54,600
50 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $54,600
51 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,900
53 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
54 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $58,860
56 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $58,680
57 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
59 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
60 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $54,600
62 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $54,600
63 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $54,600
65 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $54,600
66 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
68 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $53,340
69 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2000 $54,600
71 Miscellaneous Two-Family Dwelling 10312 2 2 1,925 2000 $45,060
103 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $52,260
105 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $58,140
109 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
111 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,480
115 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $57,480
117 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $58,920
121 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $58,860
123 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $56,220
124 One-Family Attached or Semi-Detached Townhouse 10312 2 1 2,285 2001 $52,080
126 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
127 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
129 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
130 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
132 Two-Family Frame Residence 10312 2 2 2,285 2001 $54,600
133 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $58,680
135 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $58,680
136 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
138 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
142 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,600
143 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $52,200
144 One-Family Attached or Semi-Detached Townhouse 10312 2 1 2,285 2001 $55,080
145 Miscellaneous Two-Family Dwelling 10312 2 2 1,820 2001 $44,100
149 Miscellaneous Two-Family Dwelling 10312 2 2 2,285 2001 $54,900

Frequently Asked Questions

Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC

How many buildings and apartments are on Erika Loop in Staten Island?

Erika Loop in Eltingville, Staten Island (ZIP 10312) has 49 NYC PLUTO buildings/lots containing 94 residential units. House numbers run from 15 to 149. The tallest building on Erika Loop rises 2 stories.

Which NYC ZIP code and neighborhood cover Erika Loop, Staten Island?

Erika Loop is located in Eltingville, Staten Island and is served by NYC postal ZIP code 10312 (Richmond County). Average NYC DOF assessed value along Erika Loop is $54,696.

How much does apartment cleaning cost on Erika Loop, Staten Island?

CleanWhale NYC flat-rate cleaning on Erika Loop starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.

CleanWhale NYC · All 5 Boroughs

Flat-rate NYC apartment cleaning & handyman for Erika Loop, Staten Island

Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.