NYC Street Directory · Tottenville, Staten Island
Carteret Street, Staten Island
74 buildings (#1–281) · 116 residential units · up to 2.5 stories · ZIP 10307
- 74
- Buildings on Street
- 116
- Residential Units
- 1–281
- House Number Range
- 2.5 fl
- Tallest Building
- $64,414
- Avg Assessed Value
All Buildings & House Numbers on Carteret Street
Showing 74 PLUTO properties · Click any house number for full BBL dossier
| House # | ZIP | Stories |
|---|---|---|
| 1 | 10307 | 1.8 |
| 4 | 10307 | 1 |
| 5 | 10307 | 1.8 |
| 6 | 10307 | 2 |
| 7 | 10307 | 2 |
| 8 | 10307 | 1.8 |
| 9 | 10307 | 2 |
| 10 | 10307 | 1.8 |
| 11 | 10307 | 1.8 |
| 12 | 10307 | 2 |
| 14 | 10307 | 2 |
| 15 | 10307 | 1.8 |
| 26 | 10307 | 2 |
| 45 | 10307 | 2 |
| 49 | 10307 | 2 |
| 54 | 10307 | 2 |
| 57 | 10307 | 2 |
| 60 | 10307 | 2 |
| 63 | 10307 | 2 |
| 64 | 10307 | 2 |
| 69 | 10307 | 2 |
| 75 | 10307 | 1 |
| 78 | 10307 | 2 |
| 83 | 10307 | 2 |
| 104 | 10307 | 2 |
| 109 | 10307 | 2 |
| 110 | 10307 | 2 |
| 120 | 10307 | 2 |
| 123 | 10307 | 2 |
| 128 | 10307 | 2 |
| 131 | 10307 | 2 |
| 134 | 10307 | 2 |
| 140 | 10307 | 2 |
| 141 | 10307 | 2 |
| 146 | 10307 | 2 |
| 147 | 10307 | 2 |
| 152 | 10307 | 2 |
| 153 | 10307 | 2 |
| 158 | 10307 | 2 |
| 159 | 10307 | 2 |
| 162 | 10307 | 2 |
| 165 | 10307 | 2 |
| 168 | 10307 | 2 |
| 171 | 10307 | 2 |
| 176 | 10307 | 1 |
| 177 | 10307 | 2 |
| 183 | 10307 | 2 |
| 184 | 10307 | 2 |
| 211 | 10307 | 2 |
| 215 | 10307 | 2 |
| 219 | 10307 | 2 |
| 223 | 10307 | 2 |
| 224 | 10307 | 2 |
| 229 | 10307 | 2 |
| 230 | 10307 | 2 |
| 233 | 10307 | 2 |
| 235 | 10307 | 2 |
| 236 | 10307 | 2 |
| 239 | 10307 | 2 |
| 243 | 10307 | 2 |
| 244 | 10307 | 2 |
| 247 | 10307 | 2 |
| 250 | 10307 | 2.5 |
| 251 | 10307 | 2 |
| 255 | 10307 | 2 |
| 258 | 10307 | 2 |
| 259 | 10307 | 2 |
| 263 | 10307 | 2 |
| 265 | 10307 | 2 |
| 266 | 10307 | 2 |
| 272 | 10307 | 2 |
| 275 | 10307 | 2 |
| 278 | 10307 | 2 |
| 281 | 10307 | 2 |
Frequently Asked Questions
Verified answers from NYC Planning PLUTO 26v2, NYC DOF & CleanWhale NYC
How many buildings and apartments are on Carteret Street in Staten Island?
Carteret Street in Tottenville, Staten Island (ZIP 10307) has 74 NYC PLUTO buildings/lots containing 116 residential units. House numbers run from 1 to 281. The tallest building on Carteret Street rises 2.5 stories.
Which NYC ZIP code and neighborhood cover Carteret Street, Staten Island?
Carteret Street is located in Tottenville, Staten Island and is served by NYC postal ZIP code 10307 (Richmond County). Average NYC DOF assessed value along Carteret Street is $64,414.
How much does apartment cleaning cost on Carteret Street, Staten Island?
CleanWhale NYC flat-rate cleaning on Carteret Street starts at $153.99 for a 1-bedroom, 1-bathroom apartment, with instant online booking for deep cleaning, move-in/move-out turnover, upholstery cleaning, and handyman tasks.
CleanWhale NYC · All 5 Boroughs
Flat-rate NYC apartment cleaning & handyman for Carteret Street, Staten Island
Transparent USD flat pricing, background-checked NYC pros, all eco-safe supplies included, and CleanWhale Protect guarantee.